44 Years in Real Estate • 848 Properties Sold •
• $330.3M Sales Volume • 605 Satisfied Clients •



Parcel #: 6580655483 & 6580653481 County: Macon Parcel Size: 1.95 Location: Otto Springs Legal Description: LOT 17 OTTO SPRINGS Property Dimensions: 336 ft x 176 ft x 528 ft x 256 ft Elevation: 2200 Access to Property (Dirt or Paved): Dirt Rd. Terrain: Rolling HOA: No HOA. Convenient to I-40, Hwy 321 and NC-27. Neighborhood restrictions no manufactured homes allowed.
| 5 days ago | Listing updated with changes from the MLS® | |
| 5 days ago | Price changed to $19,900 | |
| 11 months ago | Listing first seen on site |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.