44 Years in Real Estate • 848 Properties Sold •
• $330.3M Sales Volume • 605 Satisfied Clients •




Mountain top in City of Clayton consisting of 39.88+- acres, a combination of 7 tracts. Frontage on Toole Street and Shady Side Drive. A beautiful tract for residential development or an "in-town estate". City water and sewer. There is a walkable, gated, roughed-in road from Toole Street to the ridgetop.
| 7 months ago | Status changed to Active | |
| 7 months ago | Listing updated with changes from the MLS® | |
| 7 months ago | Listing first seen on site |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.